![]() | ||
| First Name | Last Name | Number |
| Dick | Babcock | 28 |
| Dot | Babcock | 13 |
| Gene | Bamforth | 1 |
| Howard | Bloom | 1 |
| Cynthia | Brady | 4 |
| George | Brady | 11 |
| Doc | Bryant | 2 |
| Wally | Cady | 1 |
| Ray | Catozzi | 1 |
| Put | Clayton | 1 |
| Margot | Cliff | 2 |
| Wayne | Cliff | 5 |
| Larry | Dean | 1 |
| Jack | Denton | 3 |
| Julia | Desilets | 9 |
| Jerry | Dix | 4 |
| Bill | Doyle | 1 |
| Al | Eldred | 1 |
| Doris | Farnsworth | 6 |
| Harlan | Farnsworth | 14 |
| Jim | Fearon | 1 |
| Marion | Gorham | 30 |
| Don | Havens | 1 |
| Ellen | Hebblethwaite | 1 |
| Dave | Hine | 3 |
| Frances | Holmes | 21 |
| Henry | Holmes | 2 |
| Cynthia | Mix | 4 |
| Myron | Morris | 1 |
| David | Morse | 47 |
| Phyllis | Murray | 1 |
| Doris | Newton | 1 |
| Ann | Otis | 9 |
| David | Otis | 45 |
| Roioli | Schweiker | 7 |
| Don | Wallace | 1 |
| Brad | Warburton | 1 |
| King | Warburton | 1 |
| Doris | Washburn | 34 |
© 2011 Montpelier Section of The Green Mountain Club, Inc. Top Mon 14 Mar 2011